| Material | Standard Price | / Unit | | Preferred Customer Price | / Unit | Good Until |
| Tin | $135.00 | / TON | | $135.00 | / TON | |
| Iron - #1 | $140.00 | / TON | | $140.00 | / TON | |
| Iron - #2 | $135.00 | / TON | | $135.00 | / TON | |
| Alum | $0.40 | / LB | | $0.40 | / LB | |
| Copper/Alum Radiators | $0.95 | / LB | | $0.95 | / LB | |
| Alum. - Cans | $0.40 | / LB | | $0.40 | / LB | |
| Copper - #1 | $2.50 | / LB | | $2.50 | / LB | |
| Copper - #2 | $2.30 | / LB | | $2.30 | / LB | |
| Copper - B & S | $2.55 | / LB | | $2.55 | / LB | |
| Brass - Yellow | $1.40 | / LB | | $1.40 | / LB | |
| Car Radiators - Clean | $1.17 | / LB | | $1.17 | / LB | |
| Copper - #1 Ins. | $1.00 | / LB | | $1.00 | / LB | |
| Copper - #2 Ins. | $0.70 | / LB | | $0.70 | / LB | |
| Stainless Steel | $0.50 | / LB | | $0.50 | / LB | |
| Batteries - Car | $0.15 | / LB | | $0.15 | / LB | |
| Cardboard | $0.05 | / LB | | $0.05 | / LB | |
| Plastic #1 PETE | $0.01 | / LB | | $0.01 | / LB | |
| Plastic #2 HDPE | $0.01 | / LB | | $0.01 | / LB | |
*This list is not a complete list of accepted materials/metals. For special items, please call.
**All prices are subject to change without notice.
|