| Material | Standard Price | / Unit | |
| Tin | $220.00 | / TON | |
| Iron - #1 | $260.00 | / TON | |
| Alum. - Radiators | $0.43 | / LB | |
| Copper/Alum Radiators | $1.30 | / LB | |
| Alum. - Cans | $0.50 | / LB | |
| Copper - #2 | $2.80 | / LB | |
| Brass - Yellow | $1.85 | / LB | |
| Car Radiators - Clean | $1.85 | / LB | |
| Copper - #1 Ins. | $2.00 | / LB | |
| Copper - #2 Ins. | $0.90 | / LB | |
| Stainless Steel | $0.50 | / LB | |
| Batteries - Car | $0.15 | / LB | |
| Compressors | $0.15 | / LB | |
| Electric Motors | $0.15 | / LB | |
| Cardboard | $0.06 | / LB | |
| Plastic #1 PETE | $0.12 | / LB | |
| Plastic #2 HDPE | $0.03 | / LB | |
*This list is not a complete list of accepted materials/metals. For special items, please call.
**All prices are subject to change without notice.
|